* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | $66,345 | $75,895 | |
EPA Classification | Small SUV 4WD | Standard SUV 4WD | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.7 | 13.7 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.8 | 9.7 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Premium Unleaded V-6 | |
Displacement | 2.0 L/122 | 3.0 L/183 | |
SAE Net Horsepower @ RPM | 247 @ 5500 | 400 @ 5500 | |
SAE Net Torque @ RPM | 269 @ 1300 | 415 @ 2750 | |
Passenger Capacity | 5 | 6 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Standard SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.7 L/100 km | 13.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 9.7 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.7 L/100 km | 13.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 9.7 L/100 km | |
Engine Order Code | 99C | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Premium Unleaded V-6 | |
Displacement | 2.0 L/122 | 3.0 L/183 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 247 @ 5500 | 400 @ 5500 | |
SAE Net Torque @ RPM | 269 @ 1300 | 415 @ 2750 | |
Trans Order Code | 44T | ||
Trans Type | 8 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 4.71 | |
Second Gear Ratio (:1) | 3.14 | 3.00 | |
Third Gear Ratio (:1) | 2.11 | 2.15 | |
Fourth Gear Ratio (:1) | 1.67 | 1.77 | |
Fifth Gear Ratio (:1) | 1.28 | 1.52 | |
Sixth Gear Ratio (:1) | 1.00 | 1.27 | |
Reverse Ratio (:1) | 3.32 | 4.88 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.73 | 3.58 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | 220 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 6 | |
Passenger Volume (ft³) |