* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 66,645 | 72,050 | |
EPA Classification | Midsize Cars | Midsize Cars | |
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.6 | 10.3 | |
EnerGuide Estimate - Hwy (L/100 km) | 7.7 | 7.5 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 2.0 L/122 | 2.0 L/120 | |
SAE Net Horsepower @ RPM | 296 @ 5500 | 295 @ 5400 | |
SAE Net Torque @ RPM | 295 @ 1500 | 310 @ 2100 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Midsize Cars | Midsize Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.6 L/100 km | 10.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.7 L/100 km | 7.5 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.6 L/100 km | 10.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.7 L/100 km | 7.5 L/100 km | |
Engine Order Code | |||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 2.0 L/122 | 2.0 L/120 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 296 @ 5500 | 295 @ 5400 | |
SAE Net Torque @ RPM | 295 @ 1500 | 310 @ 2100 | |
Trans Order Code | |||
Trans Type | 8 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.71 | 5.06 | |
Second Gear Ratio (:1) | 3.14 | 3.07 | |
Third Gear Ratio (:1) | 2.11 | 2.05 | |
Fourth Gear Ratio (:1) | 1.67 | 1.52 | |
Fifth Gear Ratio (:1) | 1.28 | 1.26 | |
Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
Reverse Ratio (:1) | 3.29 | 3.99 | |
Clutch Size (in) | |||
Final Drive Axl |