* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | $85,795 | $79,045 | |
EPA Classification | Small SUV 4WD | ||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12.9 | 11.8 | |
EnerGuide Estimate - Hwy (L/100 km) | 10.4 | 9 | |
Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | |
Displacement | 3.0 L/183 | 3.0 L/183 | |
SAE Net Horsepower @ RPM | 395 @ 5500 | 335 @ 5500 | |
SAE Net Torque @ RPM | 406 @ 2000 | 354 @ 1500 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 12.9 L/100 km | 11.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.4 L/100 km | 9 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 12.9 L/100 km | 11.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.4 L/100 km | 9 L/100 km | |
Engine Order Code | |||
Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | |
Displacement | 3.0 L/183 | 3.0 L/183 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 395 @ 5500 | 335 @ 5500 | |
SAE Net Torque @ RPM | 406 @ 2000 | 354 @ 1500 | |
Trans Order Code | |||
Trans Type | 8 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 5.50 | 4.71 | |
Second Gear Ratio (:1) | 3.52 | 3.14 | |
Third Gear Ratio (:1) | 2.20 | 2.11 | |
Fourth Gear Ratio (:1) | 1.72 | 1.67 | |
Fifth Gear Ratio (:1) | 1.32 | 1.28 | |
Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
Reverse Ratio (:1) | 3.99 | 3.32 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.73 | ||
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 5 | 5 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.6 | 38.2 | |
Front Leg Room (in) | 39.1 | 40.3 | |
Front Shoulder Room (in) | 60.8 | 57.2 | |
Front Hip Room (in) | |||
Second Head Room (in) | 40.4 | 38 | |
Second Leg Room (in) | 39.1 | 37.2 |
Mechanical | |||
---|---|---|---|
ABS |