* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | $55,295 | $56,345 | |
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 | 12.7 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.8 | 10 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 247 @ 5500 | 246 @ 5500 | |
SAE Net Torque @ RPM | 269 @ 1300 | 269 @ 1400 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 12.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 10 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 12.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 10 L/100 km | |
Engine Order Code | |||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.0 L/122 | 2.0 L/122 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 247 @ 5500 | 246 @ 5500 | |
SAE Net Torque @ RPM | 269 @ 1300 | 269 @ 1400 | |
Trans Order Code | |||
Trans Type | 9 | 9 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.70 | |
Second Gear Ratio (:1) | 2.84 | 2.84 | |
Third Gear Ratio (:1) | 1.90 | 1.90 | |
Fourth Gear Ratio (:1) | 1.38 | 1.38 | |
Fifth Gear Ratio (:1) | 1.00 | 1.00 | |
Sixth Gear Ratio (:1) | 0.80 | 0.80 | |
Reverse Ratio (:1) | 3.80 | 3.80 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 4.54 | 4.54 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) |