* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | $87,895 | $75,190 | |
EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.9 | 10.3 | |
EnerGuide Estimate - Hwy (L/100 km) | 9.6 | 9.7 | |
Engine Type | Twin Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 3.0 L/183 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 494 @ 5000 | 375 @ 5250 | |
SAE Net Torque @ RPM | 630 @ 3000 | 470 @ 3000 | |
Passenger Capacity | 6 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.9 L/100 km | 10.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 9.7 L/100 km | |
Powertrain | |||
Drivetrain | All Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.9 L/100 km | 10.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 9.7 L/100 km | |
Engine Order Code | 99Y | ECX | |
Engine Type | Twin Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 3.0 L/183 | 2.0 L/122 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 494 @ 5000 | 375 @ 5250 | |
SAE Net Torque @ RPM | 630 @ 3000 | 470 @ 3000 | |
Trans Order Code | 44B | DFY | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.71 | |
Second Gear Ratio (:1) | 2.98 | 3.14 | |
Third Gear Ratio (:1) | 2.15 | 2.11 | |
Fourth Gear Ratio (:1) | 1.77 | 1.67 | |
Fifth Gear Ratio (:1) | 1.52 | 1.28 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 3.32 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.31 | 3.70 | |
Cold Cranking Amps @ 0° F (Primary) | 700 | ||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 6 | 5 | |
Passenger Volume (ft³) | 140.5 | 144.6 | |
Front Head Room (in) | 40.2 | 39.9 | |
Front Leg Room (in) | 43 | 41.3 | |
Front Shoulder Room (in) | 61.5 | 59.2 | |
Front Hip Room (in) | 58.5 | 57.4 | |
Second Head Room (in) |