* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 111,595 | 85,395 | |
EPA Classification | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 13.1 (2023) | 13.8 | |
EnerGuide Estimate - Hwy (L/100 km) | 9.1 (2023) | 11.6 | |
Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | |
Displacement | 3.0 L/183 | 3.0 L/183 | |
SAE Net Horsepower @ RPM | 395 @ 5500 | 395 @ 5500 | |
SAE Net Torque @ RPM | 406 @ 2000 | 406 @ 2000 | |
Passenger Capacity | 5 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 13.1 (2023) L/100 km | 13.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.1 (2023) L/100 km | 11.6 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 13.1 (2023) L/100 km | 13.8 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 9.1 (2023) L/100 km | 11.6 L/100 km | |
Engine Order Code | |||
Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | |
Displacement | 3.0 L/183 | 3.0 L/183 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 395 @ 5500 | 395 @ 5500 | |
SAE Net Torque @ RPM | 406 @ 2000 | 406 @ 2000 | |
Trans Order Code | |||
Trans Type | 8 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 5.50 | 5.50 | |
Second Gear Ratio (:1) | 3.52 | 3.52 | |
Third Gear Ratio (:1) | 2.20 | 2.20 | |
Fourth Gear Ratio (:1) | 1.72 | 1.72 | |
Fifth Gear Ratio (:1) | 1.32 | 1.32 | |
Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
Reverse Ratio (:1) |