* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | $50,098 | $52,600 | |
EPA Classification | Small SUV 4WD | Compact Cars | |
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.2 | 9.5 | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 | 7.1 | |
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 2.4 L/144 | 2.0 L/120 | |
SAE Net Horsepower @ RPM | 248 @ 5000 | 247 @ 5400 | |
SAE Net Torque @ RPM | 332 | 258 @ 1800 | |
Passenger Capacity | 7 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | Compact Cars | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 9.2 L/100 km | 9.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 7.1 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 9.2 L/100 km | 9.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 8.7 L/100 km | 7.1 L/100 km | |
Engine Order Code | |||
Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
Displacement | 2.4 L/144 | 2.0 L/120 | |
Fuel System | Sequential MPI | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 248 @ 5000 | 247 @ 5400 | |
SAE Net Torque @ RPM | 332 | 258 @ 1800 | |
Trans Order Code | |||
Trans Type | 1 | 8 | |
Trans Description Cont. | Automatic | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 5.06 | ||
Second Gear Ratio (:1) | 3.07 | ||
Third Gear Ratio (:1) | 2.05 | ||
Fourth Gear Ratio (:1) | 1.52 | ||
Fifth Gear Ratio (:1) | 1.26 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.99 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.08 | ||
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 7 | 5 | |
Passenger Volume (ft³) | 122.9 | ||
Front Head Room (in) | 40.6 | 37.4 | |
Front Leg Room (in) | 41.7 | 42.3 | |
Front Shoulder Room (in) | 57.9 | 56.1 | |
Front Hip Room (in) | 53.9 | 55.3 | |
Second Head Room (in) | 39.1 | 37.2 | |
Second Leg Room (in) |